Mayorista Sartenes Gastronorm Acero Inoxidable Estilo UE con Tapa
Wholesale food pan stainless steel full-size European gastronorm pan, designed for hotel buffet, suitable for most commercial kitchen equipment and buffet. Buy in bulk and enjoy factory discount.
Food Pan Attributes :
Material: Acero inoxidable
Tamaño: 1/1, 1/2, 1/3, 1/4, 1/4, 1/6, 1/9, 3/2 gn pan
Acero inoxidable Grosor: 0,5 mm, 0,6 mm, 0,7 mm, 0,8 mm, 1,0 mm
Tipos de tapas: Tapa perforada y tapa completa de acero
Diseño: Heightening and rolled edge design, Heated and Baked Evenly
Embalaje: Bolsa OPP y cartón
OEM/ODM: Disponible
Descripción del producto
Food pan Features:
Acero inoxidable de primera calidad: Food-grade stainless steel is durable and heat-resistant
GN pan can be heated: Due to the excellent thermal conductivity of stainless steel, it can be heated and baked evenly, designed for optimal heat distribution and insulation effect
Diseño elevado: Las cacerolas GN son a prueba de fugas, evitando que los líquidos fluyan alrededor.
Diseño de bordes enrollados: Rounded and smooth edges for easy handling, preventing hand injuries and making cleaning safer and more convenient
Two types of lids: a perforated lid that reserves space for spoons; a full steel lid that effectively seals and protects from dust
Space-saving: a stackable design for efficient storage


Food pan Parameter
Modelo | Talla | Longitud * Anchura * Altura (cm) | Talla | Longitud * Anchura * Altura (cm) |
DY002-FSP | 2/1 Eu Style GN Pan | 65x53x20CM | 1/3 Eu Style GN Pan | 32.5*17.6*20CM |
65x53x15CM | 32.5*17.6*15CM | |||
65x53x10CM | 32.5*17.6*10CM | |||
65x53x6.5CM | 32.5*17.6*6.5CM | |||
65x53x 4CM | 32.5*17.6*4CM | |||
65x53x2CM | 32.5*17.6*2CM | |||
1/1 Eu Style GN Pan | 53*32.5*20CM | 1/4 Eu Style GN Pan | 26.5*16.2*20CM | |
53*32.5*15CM | 26.5*16.2*15CM | |||
53*32.5*10CM | 26.5*16.2*10CM | |||
53*32.5*6.5CM | 26.5*16.2*6.5CM | |||
53*32.5*4CM | 26.5*16.2*4CM | |||
53*32.5*2CM | 26.5*16.2*2CM | |||
2/3 Eu Style GN Pan | 35.5*32.5*20CM | 1/6 Eu Style GN Pan | 17.6*16.2*20CM | |
35.5*32.5*15CM | 17.6*16.2*15CM | |||
35.5*32.5*10CM | 17.6*16.2*10CM | |||
35.5*32.5*6.5CM | 17.6*16.2*6.5CM | |||
35.5*32.5*4CM | 1/9 Eu Style GN Pan | 17.6*10.8*15CM | ||
35.5*32.5*2CM | 17.6*10.8*10CM | |||
1/2 Eu Style GN Pan | 32.5*26.5*20CM | 17.6*10.8*6.5CM | ||
32.5*26.5*15CM | 1/12 Eu Style GN Pan | 13.2×10.8x 15CM | ||
32.5*26.5*10CM | 13.2×10.8x 10CM | |||
32.5*26.5*6.5CM | 13.2×10.8×6.5CM | |||
32.5*26.5*4CM | 13.2×10.8x4CM | |||
32.5*26.5*2CM | 2/4 Eu Style GN Pan | 53×16.2×15 CM | ||
53×16.5x 10CM | ||||
53×16.5x 6.5CM | ||||
53×16.5x4CM | ||||
53×16.5x2CM |
Custom Food pan
Yongyu catering supplies manufacturer provides one-stop custom chafing dish set solutions, including a wide range of customization options:
Material: Acero inoxidable 201, 304, 316
Tratamiento de la superficie: pulido o esmerilado
Logotipo: logotipo láser, logotipo serigrafía
Embalaje: caja de color, caja principal
Patrón: according to customer requirements

Fabricante de confianza de suministros de catering
Con un equipo técnico profesional y una fuerte productividad, Yongyu cuenta con 25 años de experiencia en productos al por mayor de menaje de cocina y suministros de catering personalizados. Tanto si es una empresa de pequeño volumen, un vendedor de comercio electrónico o una marca a gran escala, le ofrecemos productos y servicios de alta calidad para ayudarle a alcanzar sus objetivos sin problemas.







